Viavi Smart Optical Time Domain Reflectometer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 116000 INR
Product Specifications
- blue
- VIAVI SMART OTDR
- 175 x 138 x 57 Millimeter (mm)
- AC/ DC Adaptor
- 2 Kilograms (kg)
Product Description
SMARTOTDR 100AS 1550NM-APC
Light, compact, hands-free design includes 5 high-visibility outdoor touch screen. Dynamic Range of 30/28dB (1310/1550nm). Stool Container zones: EDZ (1.35m), ADZ (4m). Integrated CW light source. All-day battery life. Testing of metro & access networks-with tailored OTDR interface & automatic analysis that any technician can understand.
Light, compact, hands-free design includes 5 high-visibility outdoor touch screen. Dynamic Range of 30/28dB (1310/1550nm). Stool Container zones: EDZ (1.35m), ADZ (4m). Integrated CW light source. All-day battery life. Testing of metro & access networks-with tailored OTDR interface & automatic analysis that any technician can understand.
Brand Name | VIAVI (formerly JDSU) |
---|---|
Product Title | VIAVI(formerly JDSU) SmartSeries-100A SingleMode OTDR (1310/1550nm, 30/28dB) |
Part Number | SmartOTDR 100AS 30dB |
OTDR Type | Dark Fiber Testing |
Application type | Last Mile-Access Links and Metro Links (CATV & Telecom) |
Hardware type | Non-Modular (Dedicated OTDR) |
Wavelength | 1310/1550 nm |
Dynamic Range | 30/28 dB |
Firmware Type | Linux |
Event Dead Zone | 1.35 meter |
Attenuation Dead Zone | 4 meter |
FTTH/PON Test | Not Available |
Pulse Width | 5 ns to 20 us |
Display Size | 5 inch |
Display Type | Outdoor-Enhanced, 800480 TFT |
Touchscreen | Yes |
Operation Access | Touchscreen and Front Panel Buttons |
Internal Data Storage | 10,000 OTDR Traces (typical) |
Interfaces | 2x USB2.0 Ports and 1x Mini-USB2.0 Port |
Power Supply | AC/DC Adapter (O/P: 12V DC 25W) |
Battery Type | Rechargeable Lithium Polymer |
Battery Backup | Upto 20 hours (typical, from full charge) |
Other Features | Light Weight & Compact, Built-in PDF report generation Model for Telecom Contractors. |
Dimension | 175 x 138 x 57 mm |
Weight | 0.9 kg |
Standard Accessories : | |
OTDR | (1No) SmartOTDR 100AS 30dB |
AC/DC Adapter | (1No) |
Battery Pack | (1No) Fixed Internally |
Touch Stylus | (1No) |
Instruction Guide | (1No) |
User Manual | (1No) As Soft Copy in OTDR Base Unit. |
Calibration Certificate | (1No) |
Carrying Case | (1No) |
Trade Information
- Cash in Advance (CID)
- 10 Per Day
- 5 Days
- box
- All India
Related Products
Contact Us
Plot No. - 14, Ground Floor, Sector - 9A, Gurugram, Haryana, 124566, India
Phone :07988060396